|
Grim Ed |
---|---|
Sex | Male |
Level | 98 |
Vocation | Druid |
Last Login | 22 August 2024 (17:19) |
Status | offline |
Created | 16 August 2024 (17:13) |
635
59
1370
15,037,071
98
635
59
100
1,370
43:18
47
11
10
10
10
10
22
10
|
Death List | |
---|---|
22 August 2024 (17:09) | Killed at level 100 by Dragon Lord (soloed) |
17 August 2024 (16:40) | Killed at level 98 by Dragon Lord (soloed) |
17 August 2024 (13:30) | Killed at level 86 by Dragon Lord (soloed) |
17 August 2024 (10:32) | Killed at level 65 by Hero (soloed) |
17 August 2024 (09:26) | Killed at level 54 by Hero (soloed) |
Principais Quest | |
---|---|
Obsidian Knife | |
Bright sword | |
Dragon scale mail | |
Giant sword | |
Coral Comb | |
MPA Quest | |
Demon helmet Quest | |
Anihilator | |
Pits Of Inferno | |
Inquisition 1 | |
Inquisition 2 | |
Campnow Quest | |
Supreme Quest 1 | |
Supreme Quest 2 | |
Supreme Quest 3 |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Grim Ek | 288 | Elite Knight | 23 August 2024 (22:06) | offline |
Elder Killer | 230 | Elder Druid | 23 August 2024 (09:21) | offline |
Grim Master | 111 | Master Sorcerer | 19 August 2024 (22:16) | offline |
Address: floripa-ot.online/Grim Ed